The Department of Physics was established at the beginning of the academic year 1994/1995 to contribute to scientific progress, elevate the level of education, and provide the labor market with distinguished graduates. The department offers two programs: a Bachelor's degree and a Master's degree (thesis and comprehensive tracks). For the 2021/2022 academic year, the department had approximately 545 undergraduate students and 39 graduate students.
The faculty consists of 14 members holding PhDs in Physics, one instructor holding a Master's degree, 4 laboratory supervisors and technicians, and 1 teaching assistant. In addition, two academic members from the Institute of Astronomy and Space Sciences teach some physics-related courses.
The Physics Department includes several practical teaching laboratories: Mechanics, Electricity and Magnetism, Electronics, Intermediate Practical Physics, and Advanced Physics. The department is also equipped with modern labs for teaching and research purposes, featuring advanced equipment such as a Vibrating Sample Magnetometer (VSM), Ellipsometer and Thin-Films, Electron Microscope, and X-ray Diffraction.
In addition to teaching, faculty members conduct scientific research in various experimental and theoretical fields of physics, specifically in: Magnetism, Optics, Elementary Particles, Nuclear Physics, Mathematical Physics, Solid State Physics, Nano Physics, and Computational Physics.
The department actively seeks to motivate involvement in local society issues, particularly in collaboration with the Ministry of Education. This involves delivering lectures in the field of physics at schools and demonstrating major experiments for students that are not typically available at their schools.
Welcome to the Department of Physics at Al al-Bayt University. Looking for a course that prepares you for a career with continuous growth over many years to come? Physics is one top choice. Physics offers you a solid foundation and essential skills to embrace accelerating paces in science and technology.
We offer B.Sc. and M.Sc. programs in physics. Our faculty members work with students to meet the individual needs and interests of each student. Our students have excellent working relationships with faculty in a training atmosphere.
As you explore this website, you will find information about us: who we are, what research we do, and what academic programs we offer.
Our faculty members conduct advanced research in Nano Physics, Magnetism, Optics, Space Physics, Medical Physics, Nuclear Physics, Astrophysics, Mathematical Physics, and Theoretical Physics. These research projects provide research opportunities for both undergraduate and graduate students.
I invite you to further explore our department, and hope you consider joining us on our beautiful campus. If you have any questions or want to schedule a visit, please do not hesitate to contact me.
Head of the Department
Dr. Rami Omari
Department Vision
Leadership in physics and its applications to serve the community.
Department Mission
Providing distinguished education and scientific research that serve the community and contribute to development in various educational and other fields by updating teaching methods and keeping abreast of relevant global developments on an ongoing basis, paying attention to the quality of education, appointing teaching staff, efficient assistance, and general partnership with relevant community institutions.
Chaired by Dr. Rami Al-Omari, with the membership of the Department’s faculty members
| No. | Name | Position on the Council |
|---|---|---|
| 1 | Dr. Rami Al-Omari | Chairperson |
| 2 | Prof. Dr. Aqab Rabee' | Member |
| 3 | Prof. Dr. Ahmad Al-Jamal | Member |
| 4 | Prof. Dr. Jamal Tala' | Member |
| 5 | Prof. Dr. Hatem Widian | Member |
| 6 | Prof. Dr. Hussam Al-Nasser | Member |
| 7 | Prof. Dr. Ibrahim Basoul | Member |
| 8 | Prof. Dr. Mohammad Sarhan | Member |
| 9 | Prof. Dr. Mashhour Al-Sharafat | Member |
| 10 | Prof. Dr. Fidaa Al-Zoubi | Member |
| 11 | Dr. Mohammad Al-Shdeifat | Member |
| 12 | Dr. Mohammad Salem | Member |
| 13 | Dr. Ghasib Mukhadmeh | Member |
| 14 | Eng. Mahdi Al-Zoubi | Member |
| 15 | Eng. Alaa Al-Momani | Member |
Committees and Their Members
1. Scientific Research and Graduate Studies Committee
| No. | Name | Position |
|---|---|---|
| 1 | Prof. Dr. Jamal Tala' | Rapporteur |
| 2 | Prof. Dr. Hatem Widian | Member |
| 3 | Prof. Dr. Ahmad Al-Jamal | Member |
| 4 | Prof. Dr. Hussam Al-Nasser | Member |
| 5 | Prof. Dr. Aqab Rabee' | Member |
2. Curriculum Committee
| No. | Name | Position |
|---|---|---|
| 1 | Prof. Dr. Jamal Tala' | Rapporteur |
| 2 | Prof. Dr. Ahmad Al-Jamal | Member |
| 3 | Prof. Dr. Aqab Rabee' | Member |
| 4 | Dr. Mohammad Salem | Member |
| 5 | Dr. Ghasib Mukhadmeh | Member |
3. Public Health and Safety Committee
| No. | Name | Position |
|---|---|---|
| 1 | Prof. Dr. Ibrahim Basoul | Rapporteur |
| 2 | Dr. Rami Al-Omari | Member |
| 3 | Dr. Mohammad Al-Shdeifat | Member |
| 4 | Eng. Mahdi Al-Zoubi | Member |
4. Course Equivalency Committee
| No. | Name | Position |
|---|---|---|
| 1 | Prof. Dr. Jamal Tala' | Rapporteur |
| 2 | Prof. Dr. Ibrahim Basoul | Member |
| 3 | Dr. Rami Al-Omari | Member |
| 4 | Faculty Member Responsible for the Course | Member |
5. Advisory Committee
| No. | Name | Position |
|---|---|---|
| 1 | Prof. Dr. Aqab Al-Rabee' | Rapporteur |
| 2 | Prof. Dr. Jamal Tala' | Member |
| 3 | Prof. Dr. Hussam Al-Nasser | Member |
| 4 | Prof. Dr. Mashhour Al-Sharafat | External Member |
| 5 | Prof. Dr. Fidaa Al-Zoubi | External Member |
6. Academic Advising Committee
| No. | Name | Academic Level |
|---|---|---|
| 1 | Prof. Dr. Ahmad Al-Jamal | Master's Level |
| 2 | Prof. Dr. Hatem Al-Widian | Fourth Year |
| 3 | Dr. Rami Al-Omari | Third Year |
| 4 | Prof. Dr. Hussam Al-Nasser | Second Year |
| 5 | Dr. Mohammad Salem | First Year |
7. Library and Cultural Activities Committee
| No. | Name | Position |
|---|---|---|
| 1 | Prof. Dr. Mohammad Sarhan | Rapporteur |
| 2 | Dr. Rami Al-Omari | Member |
| 3 | Dr. Ghasib Mukhadmeh | Member |
| 4 | Eng. Alaa Al-Momani | Member |
8. Examinations and Examination Paper Committee
| No. | Name | Position |
|---|---|---|
| 1 | Prof. Dr. Ahmad Al-Jamal | Rapporteur |
| 2 | Prof. Dr. Jamal Tala' | Member |
| 3 | Prof. Dr. Mohammad Sarhan | Member |
| 4 | Eng. Alaa Al-Momani | Member |
9. Social Committee
| No. | Name | Position |
|---|---|---|
| 1 | Dr. Mohammad Al-Shdeifat | Rapporteur |
| 2 | Prof. Dr. Ahmad Al-Jamal | Member |
| 3 | Dr. Ghasib Al-Mukhadmeh | Member |
10. Electronic Committee
| No. | Name | Position |
|---|---|---|
| 1 | Dr. Mohammad Salem | Rapporteur |
| 2 | Prof. Dr. Jamal Tala' | Member |
| 3 | Eng. Alaa Al-Momani | Member |
11. Timetable Committee
| No. | Name | Position |
|---|---|---|
| 1 | Prof. Dr. Jamal Tala' | Rapporteur |
| 2 | Prof. Dr. Ahmad Al-Jamal | Member |
| 3 | Dr. Mohammad Salem | Member |
12. Program Learning Outcomes Committee
| No. | Name | Position |
|---|---|---|
| 1 | Prof. Dr. Ahmad Al-Jamal | Rapporteur |
| 2 | Prof. Dr. Hatem Widian | Member |
| 3 | Dr. Rami Al-Omari | Member |
| University Phone | +962 2 6297000 |
| Extensions | 2177 |
| physics@aabu.edu.jo |